Historical Results
Official lottery drawing results, newest first.
Drawing archive
167 drawings| Drawing date | White balls | Mega Ball | Multiplier | Format |
|---|---|---|---|---|
| Tuesday, November 10, 2026 | 218253065 | 22 | On ticket | Current format |
| Friday, November 6, 2026 | 2734445364 | 1 | On ticket | Current format |
| Tuesday, November 3, 2026 | 424316270 | 3 | On ticket | Current format |
| Friday, October 30, 2026 | 510384968 | 17 | On ticket | Current format |
| Tuesday, October 27, 2026 | 1419214567 | 3 | On ticket | Current format |
| Friday, October 23, 2026 | 37464951 | 5 | On ticket | Current format |
| Tuesday, October 20, 2026 | 1328333548 | 3 | On ticket | Current format |
| Friday, October 16, 2026 | 215314168 | 11 | On ticket | Current format |
| Tuesday, October 13, 2026 | 1112154066 | 17 | On ticket | Current format |
| Friday, October 9, 2026 | 27166370 | 8 | On ticket | Current format |
| Tuesday, October 6, 2026 | 2632425154 | 22 | On ticket | Current format |
| Friday, October 2, 2026 | 637404155 | 10 | On ticket | Current format |
| Tuesday, September 29, 2026 | 1015162764 | 23 | On ticket | Current format |
| Friday, September 25, 2026 | 2557586768 | 16 | On ticket | Current format |
| Tuesday, September 22, 2026 | 713263768 | 8 | On ticket | Current format |
| Friday, September 18, 2026 | 49245668 | 1 | On ticket | Current format |
| Tuesday, September 15, 2026 | 2736435758 | 16 | On ticket | Current format |
| Friday, September 11, 2026 | 330335362 | 22 | On ticket | Current format |
| Tuesday, September 8, 2026 | 1730435866 | 20 | On ticket | Current format |
| Friday, September 4, 2026 | 626345961 | 24 | On ticket | Current format |
Showing 1–20 of 167 · page 1 of 9
Mega Millions results are the same in every participating state, including Illinois. Source: official state lottery open data. Last updated Nov 12, 2026, 11:52 AM. Always confirm official results with the Illinois Lottery.
Results are separated by game format era, since Mega Millions number ranges have changed over time. The current format uses white balls 1–70 and Mega Ball 1–24.